Flange Tables
Flanges are commonly used to connect valves into pipework making it easier for removal and maintenance.
Standards of flanges vary worldwide, meaning that in most cases they are not interchangeable. The size, drilling and pressure range will be different (ie a PN16 flange is not rated to the same pressure class as a PN40 flange...nor would a PN16 flange fit an ANSI 150 flange).
To make the selection process easy we use flange tables which show the most common standards used worldwide. These include: ANSI / ASME (USA), PN / DIN (European), BS10, Table E, Table D, Table F (British), and JIS/KS (Japanese/Korean).
Below are flange tables for critical flange dimensions to help identify what standard you have.
1/2" NB (DN15) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 80mm | 12mm | 55mm | 4 | M10 / 45 |
PN10 | 95mm | 14mm | 65mm | 4 | M12 / 50 |
PN16 | 95mm | 14mm | 65mm | 4 | M12 / 50 |
PN25 | 95mm | 16mm | 65mm | 4 | M12 / 55 |
PN40 | 95mm | 16mm | 65mm | 4 | M12 / 55 |
PN64 | 105mm | 20mm | 75mm | 4 | M12 / 70 |
Table D | 3.3/4" | 3/16" | 2.5/8" | 4 | M12 / 25 |
Table E | 3.3/4" | 1/4" | 2.5/8" | 4 | M12 / 30 |
Table F | 3.3/4" | 3/8" | 2.5/8" | 4 | M12 / 40 |
Table H | 4.1/2" | 1/2" | 3.1/4" | 4 | M16 / 50 |
ANSI 150 | 3.1/2" | 7/16" | 2.3/8" | 4 | M12 / 45 |
ANSI 300 | 3.3/4" | 9/16" | 2.5/8" | 4 | M12 / 50 |
3/4" NB (DN20) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 90mm | 14mm | 65mm | 4 | M10 / 50 |
PN10 | 105mm | 16mm | 75mm | 4 | M12 / 55 |
PN16 | 105mm | 16mm | 75mm | 4 | M12 / 55 |
PN25 | 105mm | 16mm | 75mm | 4 | M12 / 55 |
PN40 | 105mm | 18mm | 75mm | 4 | M12 / 55 |
PN64 | 130mm | 22mm | 90mm | 4 | M16 / 70 |
Table D | 4" | 3/16" | 2.7/8" | 4 | M12 / 25 |
Table E | 4" | 1/4" | 2.7/8" | 4 | M12 / 30 |
Table F | 4" | 3/8" | 2.7/8" | 4 | M12 / 40 |
Table H | 4.1/2" | 1/2" | 3.1/4" | 4 | M16 / 50 |
ANSI 150 | 3.7/8" | 1/2" | 2.3/4" | 4 | M12 / 50 |
ANSI 300 | 4.5/8" | 5/8" | 3.1/2" | 4 | M12 / 55 |
1" NB (DN25) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 100mm | 14mm | 75mm | 4 | M10 / 50 |
PN10 | 115mm | 16mm | 85mm | 4 | M12 / 55 |
PN16 | 115mm | 16mm | 85mm | 4 | M12 / 55 |
PN25 | 115mm | 18mm | 85mm | 4 | M12 / 65 |
PN40 | 115mm | 18mm | 85mm | 4 | M12 / 65 |
PN64 | 140mm | 24mm | 100mm | 4 | M16 / 75 |
Table D | 4.1/2" | 3/16" | 3.1/4" | 4 | M12 / 25 |
Table E | 4.1/2" | 9/32" | 3.1/4" | 4 | M12 / 30 |
Table F | 4.3/4" | 3/8" | 3.7/16" | 4 | M16 / 45 |
Table H | 4.3/4" | 9/16" | 3.7/16" | 4 | M16 / 50 |
ANSI 150 | 4.1/4" | 9/16" | 3.1/8" | 4 | M12 / 50 |
ANSI 300 | 4.7/8" | 11/16" | 3.1/2" | 4 | M16 / 65 |
1 1/4" NB (DN32) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 120mm | 16mm | 90mm | 4 | M12 / 55 |
PN10 | 140mm | 16mm | 100mm | 4 | M16 / 55 |
PN16 | 140mm | 16mm | 100mm | 4 | M16 / 55 |
PN25 | 140mm | 18mm | 100mm | 4 | M16 / 55 |
PN40 | 140mm | 18mm | 100mm | 4 | M16 / 65 |
PN64 | 155mm | 24mm | 110mm | 4 | M20 / 75 |
Table D | 4.3/4" | 1/4" | 3.7/16" | 4 | M12 / 30 |
Table E | 4.3/4" | 5/16" | 3.7/16" | 4 | M12 / 40 |
Table F | 5.1/4" | 1/2" | 3.7/8" | 4 | M16 / 45 |
Table H | 5.1/4" | 11/16" | 3.7/8" | 4 | M16 / 55 |
ANSI 150 | 4.5/8" | 5/8" | 2.3/8" | 4 | M12 / 55 |
ANSI 300 | 5.1/4" | 3/4" | 3.7/8" | 4 | M12 / 70 |
1 1/2" NB (DN40) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 130mm | 16mm | 100mm | 4 | M12 / 55 |
PN10 | 150mm | 16mm | 110mm | 4 | M16 / 55 |
PN16 | 150mm | 16mm | 110mm | 4 | M16 / 55 |
PN25 | 150mm | 20mm | 110mm | 4 | M16 / 70 |
PN40 | 150mm | 20mm | 110mm | 4 | M16 / 70 |
PN64 | 170mm | 26mm | 125mm | 4 | M20 / 80 |
Table D | 5.1/4" | 1/4" | 3.7/8" | 4 | M12 / 30 |
Table E | 5.1/4" | 11/32" | 3.7/8" | 4 | M12 / 40 |
Table F | 5.1/2" | 1/2" | 4.1/8" | 4 | M16 / 55 |
Table H | 5.1/2" | 11/16" | 4.1/8" | 4 | M16 / 55 |
ANSI 150 | 5" | 11/16" | 2.7/8" | 4 | M12 / 55 |
ANSI 300 | 6.1/8" | 13/16" | 4.1/2" | 4 | M16 / 75 |
2" NB (DN50) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 140mm | 16mm | 110mm | 4 | M12 / 55 |
PN10 | 165mm | 18mm | 125mm | 4 | M16 / 65 |
PN16 | 165mm | 18mm | 125mm | 4 | M16 / 65 |
PN25 | 165mm | 20mm | 125mm | 4 | M16 / 70 |
PN40 | 165mm | 20mm | 125mm | 4 | M16 / 70 |
PN64 | 180mm | 26mm | 135mm | 4 | M20 / 80 |
Table D | 6" | 5/16" | 4.1/2" | 4 | M16 / 40 |
Table E | 6" | 3/8" | 4.1/2" | 4 | M16 / 45 |
Table F | 6.1/2" | 5/8" | 5" | 4 | M16 / 55 |
Table H | 6.1/2" | 3/4" | 5" | 4 | M16 / 55 |
ANSI 150 | 6" | 3/4" | 4.3/4" | 4 | M16 / 70 |
ANSI 300 | 6.1/2" | 7/8" | 5" | 8 | M16 / 75 |
2 1/2" NB (DN65) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 160mm | 16mm | 130mm | 4 | M12 / 65 |
PN10 | 185mm | 18mm | 145mm | 4 | M16 / 65 |
PN16 | 185mm | 18mm | 145mm | 4 | M16 / 65 |
PN25 | 185mm | 22mm | 145mm | 8 | M16 / 70 |
PN40 | 185mm | 22mm | 145mm | 8 | M16 / 70 |
PN64 | 205mm | 26mm | 160mm | 8 | M20 / 80 |
Table D | 6.1/2" | 5/16" | 5" | 4 | M16 / 40 |
Table E | 6.1/2" | 13/32" | 5" | 4 | M16 / 45 |
Table F | 7.1/4" | 5/8" | 5.3/4" | 8 | M16 / 55 |
Table H | 7.1/4" | 3/4" | 5.3/4" | 8 | M16 / 55 |
ANSI 150 | 7" | 7/8" | 5.1/2" | 4 | M16 / 70 |
ANSI 300 | 7.1/2" | 1" | 5.7/8" | 8 | M20 / 75 |
3" NB (DN80) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 190mm | 18mm | 150mm | 4 | M16 / 65 |
PN10 | 200mm | 20mm | 160mm | 8 | M16 / 70 |
PN16 | 200mm | 20mm | 160mm | 8 | M16 / 70 |
PN25 | 200mm | 24mm | 160mm | 8 | M16 / 75 |
PN40 | 200mm | 24mm | 160mm | 8 | M16 / 75 |
PN64 | 215mm | 30mm | 170mm | 8 | M20 / 90 |
Table D | 7.1/4" | 3/4" | 5.3/4" | 4 | M16 / 45 |
Table E | 7.1/4" | 7/16" | 5.3/4" | 4 | M16 / 45 |
Table F | 8" | 5/8" | 6.1/2" | 8 | M16 / 55 |
Table H | 8" | 7/8" | 6.1/2" | 8 | M16 / 70 |
ANSI 150 | 7.1/2" | 1/16" | 6" | 4 | M16 / 75 |
ANSI 300 | 7.1/4" | 1.1/8" | 6.5/8" | 8 | M20 / 90 |
4" NB (DN100) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 210mm | 18mm | 170mm | 4 | M16 / 65 |
PN10 | 220mm | 20mm | 180mm | 8 | M16 / 70 |
PN16 | 220mm | 20mm | 180mm | 8 | M16 / 70 |
PN25 | 235mm | 26mm | 190mm | 8 | M20 / 80 |
PN40 | 235mm | 26mm | 190mm | 8 | M20 / 80 |
PN64 | 250mm | 32mm | 200mm | 8 | M24 / 90 |
Table D | 8.1/2" | 3/8" | 7" | 4 | M16 / 45 |
Table E | 8.1/2" | 1/2" | 7" | 8 | M16 / 50 |
Table F | 9" | 3/4" | 7.1/2" | 8 | M26 / 65 |
Table H | 9" | 1" | 7.1/2" | 8 | M26 / 75 |
ANSI 150 | 9" | 15/16" | 7.1/2" | 8 | M16 / 75 |
ANSI 300 | 10" | 1.1/4" | 7.7/8" | 8 | M20 / 95 |
5" NB (DN125) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 265mm | 20mm | 225mm | 8 | M16 / 70 |
PN10 | 285mm | 22mm | 240mm | 8 | M20 / 70 |
PN16 | 285mm | 22mm | 240mm | 8 | M20 / 70 |
PN25 | 300mm | 28mm | 250mm | 8 | M24 / 80 |
PN40 | 300mm | 30mm | 250mm | 8 | M24 / 90 |
PN64 | 345mm | 36mm | 280mm | 8 | M30 / 105 |
Table D | 11" | 1/2" | 9.1/4" | 8 | M16 / 50 |
Table E | 11" | 11/16" | 9.1/4" | 8 | M20 / 65 |
Table F | 12" | 7/8" | 10.1/4" | 12 | M20 / 70 |
Table H | 12" | 1.1/8" | 10.1/4" | 8 | M20 / 80 |
ANSI 150 | 11" | 1" | 9.1/2" | 8 | M20 / 80 |
ANSI 300 | 12.1/2" | 1.7/16" | 10.5/8" | 8 | M20 / 105 |
6" NB (DN150) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 240mm | 20mm | 200mm | 8 | M16 / 70 |
PN10 | 250mm | 22mm | 210mm | 8 | M16 / 70 |
PN16 | 250mm | 22mm | 210mm | 8 | M16 / 70 |
PN25 | 270mm | 28mm | 220mm | 8 | M24 / 80 |
PN40 | 270mm | 28mm | 220mm | 8 | M24 / 80 |
PN64 | 295mm | 34mm | 240mm | 8 | M27 / 100 |
Table D | 10" | 1/2" | 8.1/4" | 8 | M16 / 50 |
Table E | 10" | 9/16" | 8.1/4" | 8 | M16 / 50 |
Table F | 11" | 7/8" | 9.1/4" | 8 | M20 / 70 |
Table H | 11" | 1.1/8" | 9.1/4" | 8 | M20 / 80 |
ANSI 150 | 10" | 15/16" | 8.1/2" | 8 | M20 / 80 |
ANSI 300 | 11" | 1.3/8" | 9.1/4" | 9 | M20 / 100 |
8" NB (DN200) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 320mm | 22mm | 280mm | 8 | M16 / 70 |
PN10 | 340mm | 24mm | 295mm | 8 | M20 / 75 |
PN16 | 340mm | 24mm | 295mm | 12 | M20 / 75 |
PN25 | 360mm | 30mm | 310mm | 12 | M24 / 90 |
PN40 | 375mm | 34mm | 320mm | 12 | M27 / 90 |
PN64 | 415mm | 46mm | 345mm | 12 | M33 / 130 |
Table D | 13.1/4" | 1/2" | 11.1/2" | 8 | M16 / 50 |
Table E | 13.3/4" | 9/16" | 11.1/2" | 8 | M20 / 65 |
Table F | 14.1/2" | 7/8" | 12.3/4" | 12 | M20 / 75 |
Table H | 14.1/2" | 1.1/8" | 12.3/8" | 12 | M20 / 90 |
ANSI 150 | 13.1/2" | 15/16" | 11.3/4" | 8 | M20 / 90 |
ANSI 300 | 15" | 1.3/8" | 13" | 12 | M22 / 105 |
10" NB (DN250) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 375mm | 24mm | 335mm | 12 | M16 / 70 |
PN10 | 395mm | 26mm | 350mm | 12 | M20 / 80 |
PN16 | 405mm | 26mm | 355mm | 12 | M24 / 80 |
PN25 | 425mm | 38mm | 370mm | 12 | M24 / 90 |
PN40 | 450mm | 42mm | 385mm | 12 | M30 / 120 |
PN64 | 470mm | 54mm | 400mm | 12 | M33 / 150 |
Table D | 16" | 5/8" | 14" | 8 | M20 / 55 |
Table E | 16" | 7/8" | 14" | 12 | M20 / 70 |
Table F | 17" | 1.1/8" | 15" | 12 | M22 / 80 |
Table H | 17" | 1.3/8" | 15" | 12 | M22 / 100 |
ANSI 150 | 16" | 1.3/16" | 14.1/4" | 12 | M22 / 95 |
ANSI 300 | 12.1/2" | 1.7/16" | 10.5/8" | 16 | M20 / 105 |
12" NB (DN300) Flange Table
Flange Dimensions
Type: | Diameter | Thickness | PCD | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 440mm | 24mm | 395mm | 12 | M20 / 70 |
PN10 | 445mm | 26mm | 400mm | 12 | M20 / 80 |
PN16 | 460mm | 26mm | 410mm | 12 | M24 / 80 |
PN25 | 485mm | 40mm | 430mm | 16 | M27 / 110 |
PN40 | 515mm | 50mm | 450mm | 16 | M30 / 140 |
PN64 | 530mm | 62mm | 460mm | 16 | M33 / 160 |
Table D | 18" | 5/8" | 16" | 12 | M20 / 65 |
Table E | 18" | 7/8" | 16" | 12 | M22 / 80 |
Table F | 19.1/4" | 1.1/8" | 17.1/4" | 16 | M22 / 90 |
Table H | 19.1/4" | 1.3/8" | 17.1/4" | 16 | M22 / 105 |
ANSI 150 | 19" | 1.3/16" | 17" | 12 | M22 / 100 |
ANSI 300 | 20.1/2" | 1.7/16" | 17.3/4" | 16 | M28 / 130 |
Please note
Information is subject to alteration and should be used as reference only. Valves Online accept no responsibility for any inaccuracies that occur. For special applications or conditions please click here to contact us using our online form.